<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wising UP! Online &#187; Finance</title>
	<atom:link href="http://www.wising-up.co.uk/magazine/archives/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wising-up.co.uk/magazine</link>
	<description>Welcome to our Business to Business Magazine</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Budget Update!</title>
		<link>http://www.wising-up.co.uk/magazine/archives/353</link>
		<comments>http://www.wising-up.co.uk/magazine/archives/353#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.wising-up.co.uk/magazine/?p=353</guid>
		<description><![CDATA[This afternoon I delivered my second Budget. I wanted to write to you immediately to explain our plans and set out some of the key measures. Last year&#8217;s Emergency Budget was about rescuing the nation&#8217;s finances and paying for Labour&#8217;s mistakes. Today&#8217;s Budget sticks to the plan, and focuses on reforming the economy to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I delivered my second Budget. I wanted to write to you immediately to explain our plans and set out some of the key measures.</p>
<p>Last year&#8217;s Emergency Budget was about rescuing the nation&#8217;s finances and paying for Labour&#8217;s mistakes. Today&#8217;s Budget sticks to the plan, and focuses on reforming the economy to ensure jobs and growth for the future. I am also doing what I can help to families with the cost of living &#8211; including an immediate cut to fuel duty.</p>
<p>I know times aren&#8217;t easy for families at the moment, so this Budget announced help, including:</p>
<p style="padding-left: 30px;">•	An immediate cut in fuel duty by 1 pence per litre and a delay of April&#8217;s inflation rise in duty to next January. This means fuel duty is 6 pence lower than it would be under Labour. We are paying for this by putting up taxes on the oil companies while the oil price is high to create a Fair Fuel Stabiliser.<br />
•	An increase in the personal allowance from £6,500 to £8,100 over the next two years. This will mean £326 extra for working people and it will lift over a million low paid people out of tax altogether.<br />
•	£250 million to help 10,000 first time buyers get on the housing ladder.<br />
•	A freeze in Air Passenger Duty this year.<br />
•	Money for councils so virtually every council in England will freeze council tax next month.<br />
•	A new scheme to allow Gift Aid to be claimed on the contents of charities&#8217; collecting tins and street buckets, and support for largest donations with radical reforms to Inheritance Tax &#8211; if you leave 10 per cent or more of your estate to charity, then the Government will take 10 per cent off your inheritance tax bill.</p>
<p>As well as helping in the short term we need to reform our economy to create growth and jobs in the future. The hard truth is that Britain has lost ground in the world economy.</p>
<p>Under Labour manufacturing halved, and growth depended on unsustainable public spending, debt and financial services. We need a new model of growth based on investment, manufacturing and exports &#8211; a Britain that makes things again. This Budget started that process, with measures that include:</p>
<p style="padding-left: 30px;">•	An additional 1p cut in corporation tax. In April this year corporation tax will fall from 28% to 26%. It will continue to fall by 1% in each of the following three years reaching 23%. Britain will be competitive again.<br />
•	Doubling Entrepreneurs Relief to £10m and sweeping changes to the generosity, simplicity and reach of the Enterprise Investment Scheme, with an increase in the income tax relief available from 20% to 30%.<br />
•	An extension of the small business rate relief holiday for another year.<br />
•	An additional £100m for new science facilities and more generous tax credits for small business research and development.<br />
•	21 new Enterprise Zones with business rate cuts and new broadband to promote growth across the country.<br />
•	A review of the revenue raised by the temporary 50p rate of income tax.<br />
•	50,000 additional apprenticeships and 100,000 work placements for young people.<br />
•	£3bn for a Green Investment Bank, which will generate an additional £15 billion in private sector investment in green projects and low carbon energy.</p>
<p>The Confederation of British Industry has already endorsed our approach saying: &#8220;This Budget will help businesses grow and create jobs.&#8221;</p>
<p>So this is our plan &#8211; reforming the economy to create jobs and supporting families. This Budget will put fuel back in the tank of Britain&#8217;s economy.</p>
<p>George Osborne<br />
Chancellor of the Exchequer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wising-up.co.uk/magazine/archives/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Budget &#8211; &#8216;Tough but fair&#8217;</title>
		<link>http://www.wising-up.co.uk/magazine/archives/330</link>
		<comments>http://www.wising-up.co.uk/magazine/archives/330#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[SME to SME]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.wising-up.co.uk/magazine/?p=330</guid>
		<description><![CDATA[A ‘tough but fair’ budget was delivered by Chancellor George Osborne on Tuesday 22 June 2010. He described the spending cuts and tax increases as being ‘unavoidable’ due to ‘the years of debt and spending’ by the previous Labour government. The Chancellor tried to reassure us that he was being ‘fair’ and that ‘everyone will [...]]]></description>
			<content:encoded><![CDATA[<p>A ‘tough but fair’ budget was delivered by Chancellor George Osborne on Tuesday 22 June 2010. He described the spending cuts and tax increases as being ‘unavoidable’ due to ‘the years of debt and spending’ by the previous Labour government.</p>
<p>The Chancellor tried to reassure us that he was being ‘fair’ and that ‘everyone will pay something but the people at the bottom of the income scale will pay proportionately less than those at the top’.</p>
<p>The key announcements included:</p>
<ul>
<li>VAT Rate rise &#8211; As anticipated the VAT rate will      increase from 17.5% to 20% with effect from 4 January 2011.</li>
<li>Personal Allowance increase &#8211; The personal income tax      allowance is to increase by £1,000 in April 2011 to £7,475. This is worth      £200 a year to a basic rate taxpayer.</li>
<li>Capital Gains Tax increase &#8211; The Capital Gains Tax rate      for higher rate taxpayers will increase from 18% to 28% from midnight      tonight. It remains at 18% for basic rate tax payers.</li>
<li>Entrepreneurs Relief extended &#8211; Entrepreneurs relief      has been extended to a rate of 10% on the first £5m of gains as opposed to      the first £2m.</li>
<li>Corporation Tax Rate cut &#8211; The Corporation Tax rate      will be cut by 1% each year over the next four years until it reaches 24%.      The Small Companies rate is to be cut to 20%.</li>
<li>National Insurance rise to stay &#8211; The National      Insurance rate increases announced by labour remained intact and will      still take place however the threshold at which employers start to pay      will rise.</li>
<li>No change to Cigarettes, Alcohol and Fuel &#8211; No changes      were made to duty on cigarettes, alcohol or fuel and the plan to increase      the duty on cider from July was scrapped.</li>
<li>Freeze on Child Benefits &#8211; Child benefit is to be      frozen for the next three years.</li>
<li>Changes to Tax Credits &#8211; Tax credits will reduce for      families earning over £40,000 next year but for low income families they      will receive more Child Tax Credit with the amount per child increasing by      £150 above the rate of inflation.</li>
<li>State Pensions &#8211; The state pension is to be linked to      earnings from April 2011 and is guaranteed to rise in line with earnings      or 2.5% whichever is greater. The increase in the state pension age to 66      is to be accelerated.</li>
</ul>
<p>For further details on the key announcements visit our website <a href="http://www.georgehay.co.uk/downloads.htm">www.georgehay.co.uk</a> where you can download a copy of our budget summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wising-up.co.uk/magazine/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Budget</title>
		<link>http://www.wising-up.co.uk/magazine/archives/315</link>
		<comments>http://www.wising-up.co.uk/magazine/archives/315#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Entrepreneurs' Reief]]></category>
		<category><![CDATA[helping business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.wising-up.co.uk/magazine/?p=315</guid>
		<description><![CDATA[Budget or a pre election broadcast? The Chancellor, Alistair Darling gave his final budget before there is a general election on Wednesday 24th March. He made very few announcements as the majority of tax rates and allowances had already been released in previous Budgets and the Pre Budget Report given in December. The key announcements [...]]]></description>
			<content:encoded><![CDATA[<h1>Budget or a pre election broadcast?</h1>
<p>The Chancellor, Alistair Darling gave his final budget before there is a general election on Wednesday 24th March. He made very few announcements as the majority of tax rates and allowances had already been released in previous Budgets and the Pre Budget Report given in December. The key announcements were:</p>
<ul>
<li>Annual      Investment Allowance increased to £100,000 for capital expenditure by      businesses</li>
<li>Entrepreneurs      Relief doubled to £2 million</li>
<li>Relief      for first time buyers from Stamp Duty Land Tax on residential transactions      up to £250,000</li>
<li>VAT      Registration threshold increased to £70,000</li>
</ul>
<p>Our commentary on the budget is available on The George Hay Chartered Accountants&#8217; website at <a title="www.georgehay.co.uk" href="http://www.georgehay.co.uk/news.htm">www.georgehay.co.uk</a> which gives further information on announcements made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wising-up.co.uk/magazine/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small firms adapting to downturn</title>
		<link>http://www.wising-up.co.uk/magazine/archives/254</link>
		<comments>http://www.wising-up.co.uk/magazine/archives/254#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:04:27 +0000</pubDate>
		<dc:creator>ggp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SME to SME]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.wising-up.co.uk/magazine/?p=254</guid>
		<description><![CDATA[From www.newbusiness.co.uk 24th September 2009 Over 70% of small businesses in the UK have developed creative solutions to strengthen their company during the recession, according to research commissioned by the Department for Business, Innovation and Skills. The study shows that 77% of small companies have adapted their business to cope with the downturn with 26% [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.newbusiness.co.uk">www.newbusiness.co.uk</a><span class="currency_converter_text"> </span><span class="currency_converter_text">24</span><span class="currency_converter_text">th September 2009<br />
</span></p>
<p><span><span>Over </span><span><span class="currency_converter_link" title="Convert this amount">70</span></span><span>% of small businesses in the UK have developed creative solutions to strengthen their company during the recession, according to research commissioned by the Department for Business, Innovation and Skills.</span></span></p>
<p><span>The study shows that </span><span><span class="currency_converter_link" title="Convert this amount">77</span></span><span>% of small companies have adapted their business to cope with the downturn with </span><span><span class="currency_converter_link" title="Convert this amount">26</span></span><span>% adjusting working hours, </span><span><span class="currency_converter_link" title="Convert this amount">33</span></span><span>% investing in additional staff training and rewards and </span><span><span class="currency_converter_link" title="Convert this amount">65</span></span><span>% exploring new product areas.</span></p>
<p><span>Just under </span><span><span class="currency_converter_link" title="Convert this amount">50</span></span><span>% of respondents that made changes to their business did so to take a pro-active approach to the challenging economic climate and </span><span><span class="currency_converter_link" title="Convert this amount">37</span></span><span>% said it was so they were ready to capitalise on the economic upturn when it occurs.</span></p>
<p>&#8220;In the face of a global downturn small businesses have developed and applied practical changes to get the best out of their people and enhance their business,&#8221; said Lord Young, Minister for Employment Relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wising-up.co.uk/magazine/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£6 tax for broadband &#8216;will be law&#8217;</title>
		<link>http://www.wising-up.co.uk/magazine/archives/251</link>
		<comments>http://www.wising-up.co.uk/magazine/archives/251#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:46:30 +0000</pubDate>
		<dc:creator>Sidney</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.wising-up.co.uk/magazine/?p=251</guid>
		<description><![CDATA[Moves to push a 50p a month broadband tax through Parliament before the general election sparked fury last night. Stephen Timms, Treasury minister in charge of the Digital Britain plan, yesterday revealed he will introduce the law in the next Finance Bill. Mr Timms said: &#8220;It is vital for jobs and growth that Britain has [...]]]></description>
			<content:encoded><![CDATA[<p><span>Moves to push a </span><span title="Convert this amount">50</span><span>p a month broadband tax through Parliament before the general election sparked fury last night. </span></p>
<p>Stephen Timms, Treasury minister in charge of the Digital Britain plan, yesterday revealed he will introduce the law in the next Finance Bill.</p>
<p>Mr Timms said: &#8220;It is vital for jobs and growth that Britain has a world-class digital infrastructure.&#8221;</p>
<p><span>The £</span><span title="Convert this amount">6</span><span>-a-year levy on fixed phone lines &#8211; generating up to £</span><span title="Convert this amount">175</span><span>million annually &#8211; will subsidise next generation broadband networks in areas where they would not otherwise be viable.</span></p>
<p>But Jeremy Hunt, shadow culture secretary, said: &#8220;Slapping on a broadband tax is an old economy solution to a new economy problem.&#8221;</p>
<p>And Steve Weller, from uSwitch.com, said: &#8220;We are dismayed. If the Government truly intends to tax home phone users to fund the universal roll-out of broadband, this is a classic case of robbing Peter to pay Paul.&#8221;</p>
<p>Article from Daily Mirror &#8211; By <a href="http://www.mirror.co.uk/authors/allison-martin/">Allison Martin</a> <a title="Find all articles published on 24/09/2009 to the Top Stories section" href="http://www.mirror.co.uk/news/top-stories/2009/09/24/">24/09/2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wising-up.co.uk/magazine/archives/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

